The Top 10 Cricket

The Top 10 Cricket Blog

The Top 10 Cricket, News

Reliance ICC ODI Top 10 Team Ranking

Get Latest Update Reliance ICC ODI Top 10 Team Ranking

Reliance ICC ODI Team Ranking
Rank Team         Matches    Points    Rating
1    England            24    2949    123
2    India                30    3598    120
3    South Africa    17    1997    117
4    Australia          28    3164    113
5    Sri Lanka        32    3470    108
6    Pakistan          28    2907    104
7    West Indies     20    1879    94
8    New Zealand  17    1258    74
9    Bangladesh     16    1134    71
10    Zimbabwe    14    700    50
11    Ireland          6    207    35
12    Netherlands  4    63    16
13    Kenya         4    45    11
Full rankings on
www.icc-cricket.com
http://www.espncricinfo.com/
http://en.wikipedia.org/wiki/ICC_Player_Rankings

0 comments for "Reliance ICC ODI Top 10 Team Ranking"

Leave Reply

Subscribe me

Latest Updates

SC

Feed!

England

RSS Feed!
RSS Feed!
RSS Feed!
Subscribe to our RSS Feed! Follow us on Facebook! Follow us on Twitter! Visit our LinkedIn Profile!
Feed!

Test Footer

Test Footer 1